Men's Clothing Size Guides
To help you find the right fit, we've created this helpful standardised Size Guide.
| Men's Shirting | ||||||
| S | M | L | XL | 2XL | 3XL | |
| Collar (Ins) | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
| Collar (Cms) | 37-38 | 39-41 | 42-44 | 45-46 | 47-48 | 49-50 |
| Chest (Ins) | 38 | 40 | 42 | 44 | 46 | 48 |
| Chest (Cms) | 97 | 102 | 107 | 112 | 117 | 122 |
| Centre Back Length (Ins) | 30.25 | 31 | 32 | 32.75 | 33.5 | 34 |
| Centre Back Length (Cms) | 77 | 79 | 81 | 83 | 85 | 87 |
Collar and Chest values are body-measurements, Centre Back Length is a garment measurement.
| Men's Clothing | ||||
| Chest | Waist | |||
| XS | 33-35 Ins | 84-90 Cms | 30 Ins | 76 Cms |
| S | 36-38 Ins | 91-98 Cms | 32 Ins | 81 Cms |
| M | 39-41 Ins | 99-104 Cms | 34 Ins | 87 Cms |
| L | 42-44 Ins | 107-112 Cms | 36 Ins | 92 Cms |
| XL | 45-47 Ins | 114-119 Cms | 38 Ins | 97 Cms |
| 2XL | 48-50 Ins | 122-127 Cms | 40 Ins | 102 Cms |
| 3XL | 51-53 Ins | 130-135 Cms | 42 Ins | 107 Cms |
How to Measure
Find out how to measure your collar, chest, waist and centre back length below and compare with the tables above to ensure you purchase the best fit.
Measuring for Men's Clothing
To help choose the right size, you will need to measure your collar, chest and waist. Use a tape measure over your underwear or form fitting clothing and compare your body measurement with those on the chart above, choosing the size that closest matches your measurements.
Collar: Measure around the base of the neck where a shirt collar would sit, keeping one finger between the tape and your neck for comfort.
Chest: With arms relaxed at the sides, measure around the fullest part of the chest, keeping the tape horizontal.
Waist: Measure around the natural waistline which is the smallest part of the waist.
Centre Back Length: This is a garment measurement. Measure from the centre back of the collar seam down to the hem of the garment.